|
|
Reports |
|
||
|
Click on the relevant report name on the left to view a sample of the report |
||||
|
Tenant Reports
|
||||
| Tenant Invoices | Print detailed monthly Invoices for Tenants | |||
| Tenant Statements | Print Tenant Statements that display current running balances | |||
| Tenant Copy tax Invoices | Print Copies of previously posted/sent invoices | |||
| Tenant General Ledger Reports | Displays all general ledger information of Tenants | |||
| Tenant Details Sheets | Provides detailed Tenant information | |||
| Lease Expiry and Renewal dates reports | Generate reports of lease expiry/renewal dates according to date ranges | |||
| Tenant Profiling Reports | Generate reports of listings that suite tenants according to their created profiles. | |||
| Tenant Financial Parameters Report | View which of the tenants have their financial details filled in | |||
| Tenant Criteria Report | View Tenants according to certain search criteria | |||
| Tenants Analysis Report | View details of all tenants including notes and listing agent | |||
| Recurring Invoices Report | View those tenants that have Recurring Invoices saved | |||
| Residential Letting Application Form | Print an application form for prospective tenants | |||
| Tenant Deposit Analysis Report | View Deposits and details thereof | |||
| Tenant Invoicing Report (Detailed or Summary) | View Details of previous invoices broken down by detail, or view a summary of all details. | |||
| Tenant Listings Report | View details of all tenants | |||
|
||||
|
Landlord Reports
|
||||
|
|
||||
| Landlord Invoices | Print detailed monthly invoices of money owed to Landlords | |||
| Landlord Statements | Print Landlord statements that display running balances for Landlords | |||
| Landlord Copy tax Invoices | Print copies of previously posted/sent Invoices | |||
| Landlord Ledger Reports | Displays all ledger information of Landlords | |||
| Landlord Details reports | Generate a detailed list of landlords | |||
| Landlord Invoicing Report (Detailed) | Print Details of previously posted Landlord Invoices | |||
| Landlord Invoicing Report (Summary) | Print a summary of previously posted Landlord Invoices | |||
| Landlord Listings Report | Displays listings per selected areas | |||
| Landlord Recurring Invoices Report | Displays those landlords who have Recurring invoices saved to the recurring invoices library | |||
| Residential Landlord Details Report | Allows printing of a form that records landlords details | |||
| Listing Details Sheets (Letting) | Prints a full page display of a listing and all of its features, including photos. | |||
|
||||
|
Trust Account/General Ledger Reports
|
||||
| Audit Trail Report | Allows for a full breakdown of all ledgers, as displayed in the multiple ledger view. | |||
| Trust Account Report | Allows User to view all Trust Account transactions in detail | |||
| General Ledger Report | Allows user to view all transactions passing through the Trust Account. | |||
| Tenant Age Analysis Report | Displays current outstanding balances for those tenants that still owe money | |||
| Cash Book Batch Control | Displays details of previously posted cash book transactions/batches | |||
|
||||
|
|
|
|||